Garment Measurement In INCHES
Size Chest Waist Shoulder Front Length(Top) Hip Pant Length Pant Inseam Pant Out Seam
04-05Y 25.2 25 10.5 24 28.3 25.2 17.7 25.2
06-07Y 26.0 27 11.0 26 29.9 27.2 19.3 27.2
07-08Y 27.6 28 11.5 27 31.5 29.1 20.9 29.1
09-10Y 29.1 31 12.0 29 33.1 31.5 22.8 31.5
11-12Y 30.7 33.0 12.5 31 34.6 33.5 24.4 33.5
13-14Y 32.3 35 13.0 33.0 36.2 35.4 25.2 35.4
15-16Y 34.0 37 13.5 33.5 38.5 37.0 27.5 37.0
If you have measurements of your kids, add a margin of 1-2 inches from garment sizes mentioned above. So if kids chest is 27 inch, choose sizes with 28-29 inch.

In case of any doubt, always choose larger size
*
*
SB-000428