Size Chest Waist Shoulder Front Length(Top) Hip Pant Length Pant Inseam Pant Out Seam Pant Front Rise
04-05Y 25.2 25 10.5 24 28.3 25.2 17.7 8.7 10.6
06-07Y 26 27 11 26 29.9 27.2 19.3 9.1 11.0
07-08Y 27.6 28 11.5 27 31.5 29.1 20.9 9.4 11.4
09-10Y 29.1 31 12 29 33.1 31.5 22.8 9.8 11.8
11-12Y 30.7 33 12.5 31 34.6 33.5 24.4 10.2 12.2
13-14Y 32.3 35 13 33 36.2 35.4 25.2 10.6 12.6
15-16Y 34 37 13.5 33.5 38.5 37 27.5 11 14.5

* All measurements are in inches

* Measurements shown in size guide refer to garment size not body size

* If you have measurements of your kids, adda margin of 1-2 inches from garment sizes mentioned above

* Say your kids chest is 27 in. With a margin of 1-2 inch, sizes with chest of 28-29 in would be correct. In case of any doubt, we will choose bigger size, so the right size in this case would be 09-10Y